U.S. stock-index futures were little changed as investors awaited jobs data due this week for further clues on the path of Federal Reserve policy.

Global Stocks:

Nikkei 16,725.36 -12.13 -0.07%

Hang Seng 23,016.11 +194.77 +0.85%

Shanghai 3,076.20 +6.17 +0.20%

FTSE 6,836.58 -1.47 -0.02%

CAC 4,461.66 +37.41 +0.85%

DAX 10,649.07 +104.63 +0.99%

Crude $47.34 (+0.77%)

Gold $1322.80 (-0.32%)

The post Before the bell: S&P futures -0.07%, NASDAQ futures -0.24% appeared first on forex-analytics.press.