(index / closing price / change items /% change)

Nikkei 225 16,745.64 +149.13 +0.90%

Shanghai Composite 3,110.23 +0.1886 +0.01%

S&P/ASX 200 5,535.05 +3.06 +0.06%

FTSE 100 6,859.15 -34.77 -0.50%

CAC 40 4,417.68 -42.76 -0.96%

S&P 500 2,182.22 +4.07 +0.19%

Dow Jones Industrial Average 18,573.94 +21.92 +0.12%

S&P/TSX Composite 14,697.60 -5.84 -0.04%

The post Stocks. Daily history for Aug 17’2016: appeared first on forex-analytics.press.