(index / closing price / change items /% change)

Nikkei 225 17,184.59 -50.91 -0.30%

Shanghai Composite 3,091.29 +7.41 +0.24%

S&P/ASX 200 5,430.32 -11.83 -0.22%

FTSE 100 7,020.47 -6.43 -0.09%

CAC 40 4,536.07 -4.05 -0.09%

Xetra DAX 10,710.73 +9.34 +0.09%

S&P 500 2,141.16 -0.18 -0.01%

Dow Jones 18,145.71 -16.64 -0.09%

The post Stocks. Daily history for Oct 21’2016: appeared first on forex-analytics.press.