EURUSD Daily Pivots
R3 | 1.1110 |
R2 | 1.1029 |
R1 | 1.0963 |
Pivot | 1.0881 |
S1 | 1.0815 |
S2 | 1.0733 |
S3 | 1.0667 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Mar. 30 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1110 |
R2 | 1.1029 |
R1 | 1.0963 |
Pivot | 1.0881 |
S1 | 1.0815 |
S2 | 1.0733 |
S3 | 1.0667 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Mar. 30 2015