The following table shows rates for Asian currencies against the dollar at 0131 GMT.

Currency Latest bid Previous day Pct Move
Japan yen 119.23 119.11 -0.1
Sing dlr 1.3733 1.3695 -0.28
Taiwan dlr 31.296 31.375 0.25
Korean won 1104.35 1103.3 -0.1
Baht 32.62 32.59 -0.09
Peso 44.8 44.76 -0.09
Rupiah 13069 13060 -0.07
Rupee 62.41 62.42 0.01
Ringgit 3.7 3.685 -0.41
Yuan 6.213 6.2167 0.06

Change so far in 2015:

Currency Latest bid End prev year Pct Move
Japan yen 119.23 119.66 0.36
Sing dlr 1.3733 1.326 -3.44
Taiwan dlr 31.296 31.718 1.35
Korean won 1104.35 1099.3 -0.46
Baht 32.62 32.9 0.86
Peso 44.8 44.72 -0.18
Rupiah 13069 12380 -5.27
Rupee 62.41 63.03 0.99
Ringgit 3.7 3.4965 -5.5
Yuan 6.213 6.204 -0.14

The material has been provided by InstaForex Company – www.instaforex.com