(index / closing price / change items /% change)

Nikkei +65.01 19467.40 +0.34%

TOPIX +4.24 1549.25 +0.27%

Euro Stoxx 50 -15.80 3303.33 -0.48%

FTSE 100 +23.00 7184.49 +0.32%

DAX -34.36 11814.27 -0.29%

CAC 40 -27.26 4839.98 -0.56%

DJIA -7.13 20093.78 -0.04%

S&P 500 -1.99 2294.69 -0.09%

NASDAQ +5.61 5660.78 +0.10%

S&P/TSX -39.71 15575.81 -0.25%

The post Stocks. Daily history for Jan 27’2017: appeared first on forex-analytics.press.