Change on the day at 0130 GMT
Currency | Latest bid | Previous day | Pct Move |
Japan yen | 119.57 | 119.75 | 0.15 |
Sing dlr | 1.3623 | 1.3625 | 0.01 |
Taiwan dlr | 31.256 | 31.362 | 0.34 |
Korean won | 1096.7 | 1102.4 | 0.52 |
Baht | 32.42 | 32.53 | 0.32 |
Peso | 44.58 | 44.58 | 0 |
Rupiah | 12990 | 13040 | 0.38 |
Rupee | 62.5 | 62.5 | 0 |
Ringgit | 3.675 | 3.699 | 0.65 |
Yuan | 6.194 | 6.198 | 0.06 |
Change so far this year
Currency | Latest bid | End prev year | Pct Move |
Japan yen | 119.57 | 119.66 | 0.07 |
Sing dlr | 1.3623 | 1.326 | -2.66 |
Taiwan dlr | 31.256 | 31.718 | 1.48 |
Korean won | 1096.7 | 1099.3 | 0.24 |
Baht | 32.42 | 32.9 | 1.48 |
Peso | 44.58 | 44.72 | 0.31 |
Rupiah | 12990 | 12380 | -4.7 |
Rupee | 62.5 | 63.03 | 0.86 |
Ringgit | 3.675 | 3.4965 | -4.86 |
Yuan | 6.194 | 6.204 | 0.16 |
The material has been provided by InstaForex Company – www.instaforex.com