The following table shows rates for Asian currencies against the dollar at 0135 GMT.

Currency Latest bid Previous day Pct Move
Japan yen 124.25 124.41 0.12
Sing dlr 1.4021 1.4035 0.1
Taiwan dlr 32.47 32.653 0.56
Korean won 1184.95 1185 0
Baht 35.57 35.56 -0.03
Peso 46.29 46.36 0.14
Rupiah 13830 13813 -0.12
Rupee 65.32 65.32 0
Ringgit 4.0835 4.089 0.13
Yuan 6.3959 6.3938 -0.03

Change so far in 2015

Currency Latest bid End prev year Pct Move
Japan yen 124.25 119.66 -3.7
Sing dlr 1.4021 1.326 -5.43
Taiwan dlr 32.47 31.718 -2.32
Korean won 1184.95 1099.3 -7.23
Baht 35.57 32.9 -7.51
Peso 46.29 44.72 -3.39
Rupiah 13830 12380 -10.48
Rupee 65.32 63.03 -3.5
Ringgit 4.0835 3.4965 -14.37
Yuan 6.3959 6.204 -3

The material has been provided by InstaForex Company – www.instaforex.com