Change on the day for Asian currencies against the dollar at 0136 GMT
Currency | Latest bid | Previous day | Pct Move |
Japan yen | 121.26 | 121.96 | 0.58 |
Sing dlr | 1.4148 | 1.4079 | -0.49 |
Taiwan dlr | 32.925 | 32.876 | -0.15 |
Korean won | 1197.6 | 1195 | -0.22 |
Baht | 35.72 | 35.65 | -0.2 |
Peso | 46.78 | 46.5 | -0.6 |
Rupiah | 13995 | 13940 | -0.39 |
Rupee | 65.83 | 65.83 | 0 |
Ringgit | 4.25 | 4.1815 | -1.61 |
Yuan | 6.3925 | 6.3887 | -0.06 |
The material has been provided by InstaForex Company – www.instaforex.com