U.S. stock-index futures fluctuated.
Global Stocks:
Nikkei 15,599.66 +165.52 +1.07%
Hang Seng 20,169.98 +131.56 +0.66%
Shanghai Composite 2,885.04 +12.22 +0.43%
FTSE 6,019.2 +68.72 +1.15%
CAC 4,193.18 +40.17 +0.97%
DAX 9,633.16 +82.69 +0.87%
Crude $47.24 (+2.23%)
Gold $1292.50 (-0.45%)
The post Before the bell: S&P futures -0.10%, NASDAQ futures -0.06% appeared first on forex-analytics.press.