U.S. stock-index futures declined amid concerns that Fed could raise borrowing costs as soon as this month.
Global Stocks:
Nikkei 16,672.92 -292.84 -1.73%
Hang Seng 23,290.60 -809.10 -3.36%
Shanghai 3,020.94 -57.92 -1.88%
FTSE 6,675.27 -101.68 -1.50%
CAC 4,412.71 -78.69 -1.75%
DAX 10,389.85 -183.59 -1.74%
Crude $44.92 (-2.09%)
Gold $1328.10 (-0.48%)
The post Before the bell: S&P futures -0.19%, NASDAQ futures -0.29% appeared first on forex-analytics.press.