U.S. index futures were mixed as investors assessed data on the U.S. Q2 GDP and corporate earnings.

Global Stocks:

Nikkei 16,569.27 +92.43 +0.56%

Hang Seng 21,891.37 -282.970 -1.28%

Shanghai 2,979.38 -14.944 -0.50%

FTSE 6,705.14 -15.92 -0.24%

CAC 4,418.39 -2.19 -0.05%

DAX 10,301.04 +26.11 +0.25%

Crude $40.86 (-0.68%)

Gold $1337.10 (+0.36%)

The post Before the bell: S&P futures -0.20%, NASDAQ futures -0.04% appeared first on forex-analytics.press.