U.S. stock-index futures fell.

Global Stocks:

Nikkei 16,562.55 -393.18 -2.32%

Hang Seng 20,859.22 +98.24 +0.47%

Shanghai Composite 2,925.07 +11.56 +0.40%

FTSE 6,195.54 +3.61 +0.06%

CAC 4,464.16 -11.23 -0.25%

DAX 10,197.48 -6.96 -0.07%

Crude $48.79 (-0.45%)

Gold $1216.60 (+0.16%)

The post Before the bell: S&P futures -0.20%, NASDAQ futures -0.15% appeared first on forex-analytics.press.