U.S. stock-index futures fluctuated.

Global Stocks:

Nikkei 16,412.21 -234.13 -1.41%

Hang Seng 19,719.29 -196.17 -0.99%

Shanghai Composite 2,827.37 -8.49 -0.30%

FTSE 6,091.39 -12.80 -0.21%

CAC 4,300.31 +7.04 +0.16%

DAX 9,903.57 +41.45 +0.42%

Crude $46.06 (-1.35%)

Gold $1267.00 (-0.33%)

The post Before the bell: S&P futures -0.21%, NASDAQ futures -0.10% appeared first on forex-analytics.press.