U.S. stock-index futures fell.
Global Stocks:
Nikkei 16,652.8 +186.40 +1.13%
Hang Seng 20,118.8 +234.85 +1.18%
Shanghai Composite 2,843.73 -7.13 -0.25%
FTSE 6,161.67 +10.27 +0.17%
CAC 4,294.85 -17.43 -0.40%
DAX 9,891.44 -61.46 -0.62%
Crude $47.87 (+0.31%)
Gold $1275.80 (+0.13%)
The post Before the bell: S&P futures -0.23%, NASDAQ futures -0.14% appeared first on forex-analytics.press.