U.S. stock-index futures slipped.
Global Stocks:
Nikkei 16,646.66 +1.97 +0.01%
Hang Seng 19,694.33 -132.08 -0.67%
Shanghai Composite 2,807.33 -0.18 -0.01%
FTSE 6,093.27 -72.53 -1.18%
CAC 4,301.84 -17.46 -0.40%
DAX 9,866.45 -76.78 -0.77%
Crude $47.11 (-2.24%)
Gold $1252.10 (-1.91%)
The post Before the bell: S&P futures -0.24%, NASDAQ futures -0.28% appeared first on forex-analytics.press.