U.S. stock-index fell.

Global Stocks:

Nikkei 17,103.53 -30.84 -0.18%

Hang Seng 20,366.3 +20.69 +0.10%

Shanghai Composite 2,920.55 -37.27 -1.26%

FTSE 6,096.3 -10.18 -0.17%

CAC 4,350.12 +20.44 +0.47%

DAX 9,839.89 -11.46 -0.12%

Crude oil $38.47 (-2.34%)

Gold $1220.40 (+0.02%)

The post Before the bell: S&P futures -0.26%, NASDAQ futures -0.20% appeared first on forex-analytics.press.