U.S. stock-index slipped.

Global Stocks:

Nikkei 17,233.75 +294.88 +1.74%

Hang Seng 20,435.34 +235.74 +1.17%

Shanghai Composite 2,859.89 +49.58 +1.76%

FTSE 6,160.21 +20.42 +0.33%

CAC 4,515.48 +22.69 +0.51%

DAX 9,981.91 +150.78 +1.53%

Crude oil $37.49 (-2.62%)

Gold $1256.90 (-0.20%)

The post Before the bell: S&P futures -0.26%, NASDAQ futures -0.24% appeared first on forex-analytics.press.