U.S. stock-index futures fell.
Global Stocks:
Nikkei 17,290.49 -62.79 -0.36%
Hang Seng 21,361.6 -45.67 -0.21%
Shanghai Composite 2,954.01 -10.69 -0.36%
FTSE 6,291.89 +7.37 +0.12%
CAC 4,550.01 +16.83 +0.37%
DAX 10,300.64 +41.05 +0.40%
Crude $45.01 (+2.20%)
Gold $1250.50 (+0.57%)
The post Before the bell: S&P futures -0.28%, NASDAQ futures -1.07% appeared first on forex-analytics.press.