U.S. stock-index futures slipped.

Global Stocks:

Nikkei 16,644.69 -8.11 -0.05%

Hang Seng 19,826.41 -292.39 -1.45%

Shanghai Composite 2,807.15 -36.53 -1.28%

FTSE 6,129.25 -38.52 -0.62%

CAC 4,281.55 -16.02 -0.37%

DAX 9,866.82 -23.37 -0.24%

Crude $48.25 (-0.12%)

Gold $1272.00 (-0.38%)

The post Before the bell: S&P futures -0.33%, NASDAQ futures -0.25% appeared first on forex-analytics.press.