U.S. stock-index futures fell.

Global Stocks:

Nikkei 16,275.95 -572.08 -3.40%

Hang Seng 21,161.5 -154.97 -0.73%

Shanghai Composite 3,034.07 -44.05 -1.43%

FTSE 6,326.61 -17.14 -0.27%

CAC 4,482.2 -12.97 -0.29%

DAX 10,036.94 -14.63 -0.15%

Crude oil $38.54 (-4.51%)

Gold $1241.90 (+0.59%)

The post Before the bell: S&P futures -0.33%, NASDAQ futures -0.28% appeared first on forex-analytics.press.