U.S. stock-index fell.
Global Stocks:
Nikkei 17,048.55 +323.74 +1.94%
Hang Seng 20,666.75 -17.40 -0.08%
Shanghai Composite 3,000.67 -18.13 -0.60%
FTSE 6,152.45 -32.13 -0.52%
CAC 4,394.05 -33.75 -0.76%
DAX 9,902.22 -46.42 -0.47%
Crude oil $40.97 (-1.32%)
Gold $1255.00 (+0.87%)
The post Before the bell: S&P futures -0.34%, NASDAQ futures -0.41% appeared first on forex-analytics.press.