U.S. stock-index fell.

Global Stocks:

Nikkei 16,164.16 -594.51 -3.55%

Hang Seng 20,498.92 -277.78 -1.34%

Shanghai Composite 3,008.98 +5.06 +0.17%

FTSE 6,091.28 -83.62 -1.35%

CAC 4,275.64 -109.42 -2.50%

DAX 9,713.2 -252.31 -2.53%

Crude oil $37.21 (-2.95%)

Gold $1229.50 (-0.49%)

The post Before the bell: S&P futures -0.51%, NASDAQ futures -0.51% appeared first on forex-analytics.press.