Breakdown of China’s fixed-asset investment for YTD, published by the National Bureau of Statistics on Sunday.

Percent change from a year earlier, year to date:

  Jan-Aug Jan-Jul Jan-Jun Jan-May Jan-Apr Jan-Mar Jan-Feb Jan-Dec Jan-Nov Jan-Oct Jan-Sep Jan-Aug
FAI 10.9 11.2 11.4 11.4 12 13.5 13.9 15.7 15.8 15.9 16.1 16.5
State firms 11.8 12 12.3 10.9 11.7 14.4 13.7 13 13.7 14 14.1 14.2
Real estate 3.5 4.3 4.6 5.1 6 8.5 10.4 10.5 11.9 12.4 12.5 13.2
Central government 2.7 3.9 1 6.9 8.1 12.8 6 10.8 7.3 10.4 12.2 11.3
Local government 11.2 11.5 11.9 11.6 12.2 13.5 14.3 15.9 16.2 16.2 16.2 16.7
Primary industry 28.5 28.2 27.8 27.8 26.4 32.8 36.3 33.9 29.9 28.9 27.7 26.3
Secondary industry 8.5 9 9.3 9.6 9.8 11 11.5 13.2 13.3 13.4 13.7 13.7
Tertiary industry 11.9 12.1 12.4 12.1 13.2 14.7 14.8 16.8 17.1 17.4 17.4 18.2
Oil & gas extraction -1.1 1.1 -6.5 -5.6 0.2 8.9 4.6 6.1 10.8 12.4 13.1 13.9
Ferrous metal mining -17.3 -16.8 -12.8 -15.8 -11.9 -12.3 -4.4 2.6 2.9 3.8 6.6 6.4
Non-ferrous metal mining -2.3 -5.1 -5.7 -7.2 -5.6 -5.9 15.3 2.9 -1.9 -2.2 -3.4 -5.8
Non-metal mineral mining 4 6.6 5.4 3.4 6.7 9.3 3.6 13.9 10.6 9.6 10.8 14.7
Power 17.1 17.4 17.1 18.8 20.3 21.4 22.6 17.1 17.4 17.7 17.5 15.7
Railway transport 9.9 10.9 18.9 24.2 20.9 14.9 14.5 16.6 24.7 25.1 25.1 20.6
Domestic investment 11.4 11.6 11.8 11.7 12.3 13.8 14.4 16.3 16.4 16.6 16.8 17.3
HK, Taiwan investment 3.7 6.9 9.1 8.9 11.1 14 16.9 8.7 9.2 8.6 7.9 6.7
Foreign investment -0.7 1.4 3.3 0.9 2.5 2.6 -2 -0.3 0 -0.2 -0.5 -0.8
Projects underway 5.1 4.2 3.7 4.9 5.4 7 4.5 11.1 11.1 11.5 12.5 12.4
New projects 2.7 2.4 1.6 0.5 0.2 6.1 -1.8 13.6 13.5 13.7 14.4 14.9

The material has been provided by InstaForex Company – www.instaforex.com