All time is in GMT.
12:30 | US Mar non-farm payrolls, +245k eyed; last +295k. |
12:30 | US Mar private payrolls, +237k eyed; last +288k. |
12:30 | US Mar manufacturing payrolls, +10k eyed; last +8k, govt payrolls +7k. |
12:30 | US Mar unemployment, 5.5% eyed; last 5.5%, U6 underemployment 11.0%. |
12:30 | US Mar labor force participation; last 62.8%. |
12:30 | US Mar average earnings, +0.2% m/m eyed; last +0.1%. |
12:30 | US Mar average workweek, 34.6 hrs eyed; last 34.6 hrs. |
The material has been provided by InstaForex Company – www.instaforex.com