EURUSD Daily Pivots
R3 | 1.0945 |
R2 | 1.0894 |
R1 | 1.0812 |
Pivot | 1.0762 |
S1 | 1.068 |
S2 | 1.063 |
S3 | 1.0548 |
Read the rest of the article EUR/USD, GBP/USD, USD/JPY Apr. 1 2015 – Technical Analysis, Pivot Points
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.0945 |
R2 | 1.0894 |
R1 | 1.0812 |
Pivot | 1.0762 |
S1 | 1.068 |
S2 | 1.063 |
S3 | 1.0548 |
Read the rest of the article EUR/USD, GBP/USD, USD/JPY Apr. 1 2015 – Technical Analysis, Pivot Points