EURUSD Daily Pivots
R3 | 1.0905 |
R2 | 1.0806 |
R1 | 1.0729 |
Pivot | 1.0630 |
S1 | 1.0553 |
S2 | 1.0454 |
S3 | 1.0377 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Apr. 15 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.0905 |
R2 | 1.0806 |
R1 | 1.0729 |
Pivot | 1.0630 |
S1 | 1.0553 |
S2 | 1.0454 |
S3 | 1.0377 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Apr. 15 2015