EURUSD Daily Pivots
R3 | 1.098 |
R2 | 1.0933 |
R1 | 1.0856 |
Pivot | 1.0809 |
S1 | 1.0732 |
S2 | 1.0685 |
S3 | 1.0607 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Apr. 9 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.098 |
R2 | 1.0933 |
R1 | 1.0856 |
Pivot | 1.0809 |
S1 | 1.0732 |
S2 | 1.0685 |
S3 | 1.0607 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Apr. 9 2015