EURUSD Daily Pivots
R3 | 1.0779 |
R2 | 1.0731 |
R1 | 1.0663 |
Pivot | 1.0615 |
S1 | 1.0547 |
S2 | 1.0499 |
S3 | 1.04313 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – April 13 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.0779 |
R2 | 1.0731 |
R1 | 1.0663 |
Pivot | 1.0615 |
S1 | 1.0547 |
S2 | 1.0499 |
S3 | 1.04313 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – April 13 2015