EURUSD Daily Pivots
R3 | 1.1094 |
R2 | 1.0999 |
R1 | 1.0939 |
Pivot | 1.0844 |
S1 | 1.0784 |
S2 | 1.0689 |
S3 | 1.0628 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – April 3 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1094 |
R2 | 1.0999 |
R1 | 1.0939 |
Pivot | 1.0844 |
S1 | 1.0784 |
S2 | 1.0689 |
S3 | 1.0628 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – April 3 2015