EURUSD Daily Pivots
R3 | 1.1214 |
R2 | 1.1167 |
R1 | 1.1124 |
Pivot | 1.1077 |
S1 | 1.1035 |
S2 | 1.0988 |
S3 | 1.0945 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – July 3 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1214 |
R2 | 1.1167 |
R1 | 1.1124 |
Pivot | 1.1077 |
S1 | 1.1035 |
S2 | 1.0988 |
S3 | 1.0945 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – July 3 2015