EURUSD Daily Pivots
R3 | 1.1098 |
R2 | 1.1051 |
R1 | 1.1017 |
Pivot | 1.0907 |
S1 | 1.0936 |
S2 | 1.0889 |
S3 | 1.0855 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – June 1 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1098 |
R2 | 1.1051 |
R1 | 1.1017 |
Pivot | 1.0907 |
S1 | 1.0936 |
S2 | 1.0889 |
S3 | 1.0855 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – June 1 2015