EURUSD Daily Pivots
R3 | 1.159 |
R2 | 1.1448 |
R1 | 1.1368 |
Pivot | 1.1225 |
S1 | 1.1146 |
S2 | 1.1003 |
S3 | 1.0923 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – June 9 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.159 |
R2 | 1.1448 |
R1 | 1.1368 |
Pivot | 1.1225 |
S1 | 1.1146 |
S2 | 1.1003 |
S3 | 1.0923 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – June 9 2015