EURUSD Daily Pivots
R3 | 1.114 |
R2 | 1.1084 |
R1 | 1.1001 |
Pivot | 1.0945 |
S1 | 1.0862 |
S2 | 1.0806 |
S3 | 1.0723 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Mar. 25 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.114 |
R2 | 1.1084 |
R1 | 1.1001 |
Pivot | 1.0945 |
S1 | 1.0862 |
S2 | 1.0806 |
S3 | 1.0723 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – Mar. 25 2015