EURUSD Daily Pivots
R3 | 1.1613 |
R2 | 1.1491 |
R1 | 1.1418 |
Pivot | 1.1295 |
S1 | 1.1221 |
S2 | 1.1098 |
S3 | 1.1026 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – May 7 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1613 |
R2 | 1.1491 |
R1 | 1.1418 |
Pivot | 1.1295 |
S1 | 1.1221 |
S2 | 1.1098 |
S3 | 1.1026 |
Read the rest of the article EURUSD, GBPUSD, USDJPY Pivot Points, TA – May 7 2015