EURUSD Daily Pivots
R3 | 1.0715 |
R2 | 1.0666 |
R1 | 1.0616 |
Pivot | 1.0567 |
S1 | 1.0517 |
S2 | 1.0468 |
S3 | 1.0418 |
Read the rest of the article EURUSD, GBPUSD, USDJPY TA, Pivot Points – Apr. 14 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.0715 |
R2 | 1.0666 |
R1 | 1.0616 |
Pivot | 1.0567 |
S1 | 1.0517 |
S2 | 1.0468 |
S3 | 1.0418 |
Read the rest of the article EURUSD, GBPUSD, USDJPY TA, Pivot Points – Apr. 14 2015