EURUSD Daily Pivots
R3 | 1.1405 |
R2 | 1.1313 |
R1 | 1.1249 |
Pivot | 1.1157 |
S1 | 1.1091 |
S2 | 1.0999 |
S3 | 1.0935 |
Read the rest of the article EURUSD, GBPUSD, USDJPY TA, Pivot Points – May 6 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1405 |
R2 | 1.1313 |
R1 | 1.1249 |
Pivot | 1.1157 |
S1 | 1.1091 |
S2 | 1.0999 |
S3 | 1.0935 |
Read the rest of the article EURUSD, GBPUSD, USDJPY TA, Pivot Points – May 6 2015