EURUSD Daily Pivots
R3 | 1.1036 |
R2 | 1.0927 |
R1 | 1.0843 |
Pivot | 1.0733 |
S1 | 1.065 |
S2 | 1.0539 |
S3 | 1.0457 |
Read the rest of the article EURUSD, USDJPY, GBPUSD Pivot Points, TA – Apr. 20 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1036 |
R2 | 1.0927 |
R1 | 1.0843 |
Pivot | 1.0733 |
S1 | 1.065 |
S2 | 1.0539 |
S3 | 1.0457 |
Read the rest of the article EURUSD, USDJPY, GBPUSD Pivot Points, TA – Apr. 20 2015