EURUSD Daily Pivots
R3 | 1.1225 |
R2 | 1.1155 |
R1 | 1.1097 |
Pivot | 1.1029 |
S1 | 1.0971 |
S2 | 1.0907 |
S3 | 1.0843 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – August 12 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1225 |
R2 | 1.1155 |
R1 | 1.1097 |
Pivot | 1.1029 |
S1 | 1.0971 |
S2 | 1.0907 |
S3 | 1.0843 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – August 12 2015