EURUSD Daily Pivots
R3 | 1.1428 |
R2 | 1.1320 |
R1 | 1.1239 |
Pivot | 1.1131 |
S1 | 1.1048 |
S2 | 1.0941 |
S3 | 1.0859 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – August 13 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1428 |
R2 | 1.1320 |
R1 | 1.1239 |
Pivot | 1.1131 |
S1 | 1.1048 |
S2 | 1.0941 |
S3 | 1.0859 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – August 13 2015