EURUSD Daily Pivots
R3 | 1.1306 |
R2 | 1.1245 |
R1 | 1.1197 |
Pivot | 1.1137 |
S1 | 1.1089 |
S2 | 1.1029 |
S3 | 1.098 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – August 14 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1306 |
R2 | 1.1245 |
R1 | 1.1197 |
Pivot | 1.1137 |
S1 | 1.1089 |
S2 | 1.1029 |
S3 | 1.098 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – August 14 2015