EURUSD Daily Pivots
R3 | 1.1179 |
R2 | 1.1119 |
R1 | 1.1024 |
Pivot | 1.0963 |
S1 | 1.0869 |
S2 | 1.0808 |
S3 | 1.0714 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – December 16 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1179 |
R2 | 1.1119 |
R1 | 1.1024 |
Pivot | 1.0963 |
S1 | 1.0869 |
S2 | 1.0808 |
S3 | 1.0714 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – December 16 2015