EURUSD Daily Pivots
R3 | 1.1066 |
R2 | 1.1028 |
R1 | 1.0973 |
Pivot | 1.0936 |
S1 | 1.0881 |
S2 | 1.0842 |
S3 | 1.0789 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – December 30 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1066 |
R2 | 1.1028 |
R1 | 1.0973 |
Pivot | 1.0936 |
S1 | 1.0881 |
S2 | 1.0842 |
S3 | 1.0789 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – December 30 2015