EURUSD Daily Pivots
R3 | 1.0623 |
R2 | 1.0608 |
R1 | 1.0586 |
Pivot | 1.0571 |
S1 | 1.0549 |
S2 | 1.0534 |
S3 | 1.0511 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – December 9 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.0623 |
R2 | 1.0608 |
R1 | 1.0586 |
Pivot | 1.0571 |
S1 | 1.0549 |
S2 | 1.0534 |
S3 | 1.0511 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – December 9 2015