EURUSD Daily Pivots
R3 | 1.1242 |
R2 | 1.1183 |
R1 | 1.1109 |
Pivot | 1.1049 |
S1 | 1.1097 |
S2 | 1.091 |
S3 | 1.0841 |
Read the rest of the article EURUSD, USDJPY, GBPUSD – Pivot Points, TA – July 10 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1242 |
R2 | 1.1183 |
R1 | 1.1109 |
Pivot | 1.1049 |
S1 | 1.1097 |
S2 | 1.091 |
S3 | 1.0841 |
Read the rest of the article EURUSD, USDJPY, GBPUSD – Pivot Points, TA – July 10 2015