EURUSD Daily Pivots
R3 | 1.142 |
R2 | 1.1317 |
R1 | 1.1234 |
Pivot | 1.1131 |
S1 | 1.1048 |
S2 | 1.0945 |
S3 | 1.0862 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 13 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.142 |
R2 | 1.1317 |
R1 | 1.1234 |
Pivot | 1.1131 |
S1 | 1.1048 |
S2 | 1.0945 |
S3 | 1.0862 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 13 2015