EURUSD Daily Pivots
R3 | 1.1068 |
R2 | 1.1016 |
R1 | 1.0973 |
Pivot | 1.092 |
S1 | 1.0876 |
S2 | 1.0823 |
S3 | 1.0779 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 23 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1068 |
R2 | 1.1016 |
R1 | 1.0973 |
Pivot | 1.092 |
S1 | 1.0876 |
S2 | 1.0823 |
S3 | 1.0779 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 23 2015