EURUSD Daily Pivots
R3 | 1.1077 |
R2 | 1.1036 |
R1 | 1.1008 |
Pivot | 1.0966 |
S1 | 1.0937 |
S2 | 1.0895 |
S3 | 1.0866 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 27 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1077 |
R2 | 1.1036 |
R1 | 1.1008 |
Pivot | 1.0966 |
S1 | 1.0937 |
S2 | 1.0895 |
S3 | 1.0866 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 27 2015