EURUSD Daily Pivots
R3 | 1.1313 |
R2 | 1.1221 |
R1 | 1.1153 |
Pivot | 1.106 |
S1 | 1.0993 |
S2 | 1.0899 |
S3 | 1.0832 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 28 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1313 |
R2 | 1.1221 |
R1 | 1.1153 |
Pivot | 1.106 |
S1 | 1.0993 |
S2 | 1.0899 |
S3 | 1.0832 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – July 28 2015