EURUSD Daily Pivots
R3 | 1.1164 |
R2 | 1.1117 |
R1 | 1.1057 |
Pivot | 1.1011 |
S1 | 1.0950 |
S2 | 1.0903 |
S3 | 1.0844 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – November 2 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1164 |
R2 | 1.1117 |
R1 | 1.1057 |
Pivot | 1.1011 |
S1 | 1.0950 |
S2 | 1.0903 |
S3 | 1.0844 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – November 2 2015